![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
........................................................................ o Spreader floor with water proofing out of 34 mm strong wood (50 mm up from T3150), fixed with notch- and spring-boards or with dump-body o Wood flooring flush with the frame (no storage) o Every board screwed several times o Groundseal with plate o Profile of steel-sideboard with hollow sealing o Protective grill as standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
........................................................................ o Feeder-chains out of special metal G80 combined manganese o Feeder chain slats out of steel ST70 o Feeder chains galvanized o Feeder chain drive-wheel out of steel-like cast iron o Feeder chain input shaft out of special steel o Each chain can stretchable from the front o Chain guide-rail galvanized o Feeder chain guidance with continuous wooden strips o With four feeder chains and splited slats o Chain-wheels with slide bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
................................................................................ o Twist frame work o High load capacity possible o Laterally closed chain guide ................................................................................ o All axle and brakes are TÜV inspected o Parking brakes in series o Trailer hitch o Folding support wheel and drawbar jack (Type T3120) o Hydraulic support (Type T3150) ................................................................................ o Input shaft out of steel ST60 o Drive shaft with shear clutch o Drive of feeder-chain by hydraulic o Beater with direct drive over free-wheel clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
........................................................................ o Beater rotors from thick seam welding steel- tube o Rotary tine out of strength steel o Rotary tine screwed - on both sides available o Each rotor is individually tested for optimal silent running o Closed frame - no storage o Vertical beater rotors with plates at the end of tube (for fine grit) o Oilbath transmission o Drive from horizontal beater over splited chain drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
................................................................................ o Parallel framework for high capacity o Side boards 940 mm (screwed with the framework), or with dump-body (boards welded to the platform) o Feeder chain drive shaft out of Chrome-Molybdän- steel o Feeder chain shaft with slide bearing and lubricate system o Four chains in series with splited slats o Lighting system and two wheel wedge reserve in series o Low pressure tyre in series o Transmission over free wheel clutch (broad-spreader with two free wheel clutches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||