4 back

Dimension Width Diameter
11.5/80-15.3 297 844
13.0/55-16 336 770
13.0/75-16 336 900
15.0/55-17 391 850
15.0/70-18 391 990
19.0/45-17 491 866
16.0/70-20 418 1075
400/60-15.5 405 875
500/50-17 500 945

Dimension Width Diameter
11.5/80-15.3 290 867
15.0/55-17 380 890
425/55 R17 428 884
445/65 R22.5 450 1172

Profil AW Profil AS

Dimension Width Diameter
400/55-22.5 405 1020
400/60-22.5 400 1070
500/45-22.5 500 1015
500/50-22.5 500 1070
500/60-22.5 500 1170
550/45-22.5 550 1070
550/60-22.5 550 1230
600/50-22.5 600 1170
600/55-22.5 600 1230
600/55-26.5 600 1340
650/65-30.5 650 1650
700/40-22.5 700 1170
700/50-22.5 700 1270
700/50-26.5 700 1340
750/60-30.5 750 1650
800/45-26.5 800 1340
850/50-30.5 850 1650

Dimension Width Diameter
400/60-15.5 400 875
500/60-22.5 500 1200
550/60-22.5 500 1260

Profil Flotation

Profil Traction

Dimension Width Diameter
500/60 R22.5 500 1180
550/45 R22.5 550 1085
560/60 R22.5 555 1260
600/50 R22.5 605 1180
750/45 R22.5 750 1260
650/55 R26.5 645 1370
710/50 R26.5 727 1380
800/45 R26.5 788 1390

Dimension Width Diameter
21.3-24 540 1400
23.1-26 590 1646
28.1-26 750 1735
30.5-32 775 1830

Profil Traction AS
Profil Flotation
Radial

Dimension Width Diameter
23.1x26 587 1580
28 L 26 714 1592

Dimension Width Diameter
13.0/75-16 345 905
15.0/55-17 385 865
19.0/45-17 460 870
500/50-17 500 950

Profil AWT

Dimension Width Diameter
11.5/80-15.3 300 870
15.0/55-17 380 890
16.0/70-20 415 1090

Vredestein AW

Dimension Width Diameter
400/60-15.5 405 845
19.0/45-17 480 865
500/50-17 500 960
16.0/70-20 415 1090
500/55-20 510 1060
550/60-22.5 565 1235
600/55-22.5 645 1235
700/45-22.5 730 1235

Vredestein AS

Dimension Width Diameter
500/50 R17 505 955
560/45 R22.5 545 1085
560/60 R22.5 565 1240
620/40 R22.5 610 1080
620/50 R22.5 610 1170
650/50 R22.5 650 1240
710/40 R22.5 700 1170
620/55 R26.5 620 1340
710/50 R26.5 710 1340
800/45 R26.5 800 1340
710/50 R30.5 1) 1)
750/60 R30.5 1) 1)
850/50 R30.5 1) 1)

Vredestein
Flotation +

Dimension Width Diameter
400/60-15.5 400 875
400/55-22.5 400 1000
500/45-22.5 500 1020
500/60-22.5 500 1170
560/45-22.5 564 1076
560/60-22.5 564 1244
600/50-22.5 600 1170
710/40-22.5 716 1140
750/45-22.5 754 1245
400/60-26.5 400 1160
600/55-26.5 600 1350
710/45-26.5 716 1350
800/40-26.5 800 1350
650/65-30.5 650 1650
710/50-30.5 727 1485
750/60-30.5 750 1650
800/45-30.5 800 1500
850/50-30.5 850 1650

Vredestein
Flotation Pro

1) in development

Trelleborg
TWIN 404
Dimension Width Diameter
500/60 R22.5 502 1180
560/60 R22.5 552 1240
580/65 R22.5 583 1300
600/55 R26.5 636 1341
680/55 R26.5 675 1400
650/65 R30.5 650 1625
750/60 R30.5 790 1678
850/50 R30.5 850 1625

Trelleborg
TWIN Radial

Dimension Width Diameter
500/60-22.5 500 1170
500/60-26.5 500 1260
600/55-26.5 600 1350
600/60-30.5 600 1500
650/65-30.5 650 1650
750/60-30.5 750 1650
Dimension Width Diameter
600/50-22.5 600 1170
710/45-26.5 716 1350
800/40-26.5 800 1350
710/50-30.5 727 1485
800/45-30.5 800 1500

Trelleborg
TWIN 421

Trelleborg
TWIN 423

All measurements in mm taken the technical mentors of the tyre manufactures. Excepting technical changes and errors reserved. All pictures and information are not binding and are subjected to the technical further development.