| M - spreader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4Products 4Company 4Importers 4News 4Information 4Downloads 4Sitemap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The new spreaders of the "M" Series with a robust construction of framework and beater. The complete structure is a whole body, the sideboards and supports are welded with the platform. Two feeder chains of type 14x50 and the gear-system from the professional spreader-series ensure a problemfree employment. The beaters with height of max. 2000 mm are transmissed over three big oil bath gearboxes and a free wheel clutch. Additionally to the beater with two vertical beater rotors a broadspreader with two horizontal beater rotors and two spreading wings is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Advantages | 4 | Beaters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4Single-axle 4Tandem-axle 4Professional 4Fertilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All dimensions for standard design. Measurements and details can differ depending on the equipment. (1) depending on tires and equipment (2) additional 30 or 30+40 cm possible (3) execution with 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||