![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vacuum tanker with efficient and reliable compressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vacuum pump (System KIRCHNER) o Weight reduced building with calm running o Equiped with vanes made of special material o Automatic forced feed lubrication in suction and pressure o Housing in steel-like GGG-60 cast iron (three times more resistant than normal cast iron !) o Side-feed oiler without tool adjustable o Two connected oil pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanks of the KIRCHNER slurry tanker are welded not only on the outside but also inside and completely galvanized. As of 8000 liters capacity the tanks are strengthened in addition with steel rings. The stable hole framework grants an optimal load-capacity and makes a moving of the axles forwards or behind possible (not at execution with wheel casing). All axles and brakes are TÜV checked and up to 40 km/h suitably. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As standard with : o Suction pipe o Universal distributor o Power take off shaft o Two gate valves o Filling level indicator o Hydraulic control for 1 valve o Quick coupling system o Automatic bleed valve o Hook for the suction pipe left and right o Pressure relief valve o Manometer o Double ball valve |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In the top opening a double ball valve protects the compressor from dirt and foam. An additional syphon can be mount in addition on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||